| Virtual Box Memory/Cache | Parallels Memory/Cache | ||
Cache and Memory Benchmark | Cache and Memory Benchmark | ||
CPUIDMark Cache L1 | 42937.63 Marks | CPUIDMark Cache L1 | 55379.65 Marks |
| CPUIDMark Cache L2 | 25426.12 Marks | CPUIDMark Cache L2 | 23083.84 Marks |
| CPUIDMark Memory | 7747.38 Marks | CPUIDMark Memory | 7778.69 Marks |
| Latency Cache L1 | 2 cycles | Latency Cache L1 | 3 cycles |
| Latency Cache L2 | 15 cycles | Latency Cache L2 | 15 cycles |
| Latency Memory | 248 cycles | Latency Memory | 223 cycles |
General Features | General Features | ||
General Information | General Information | ||
Chipset : Intel i440FX | Chipset : Intel P965 | ||
Bus Speed : 420 MHz | |||
FSB Frequency : 1680.1 MHz (QDR) | |||
Memory Information | Memory Information | ||
L1 Cache : 64 KB | L1 Cache : 64 KB | ||
L2 Cache : 4096 KB | L2 Cache : 4096 KB | ||
Total Memory : 640 MB | Total Memory : 640 MB | ||
Tests Information | Tests Information | ||
Instructions SSE, SSE2 : 128-bit | Instructions SSE, SSE2 : 128-bit | ||
Instructions SSE3, S-SSE3 : 128-bit | Instructions SSE3, S-SSE3 : 128-bit | ||
Instructions SSE4.1, SSE4.2 : 128-bit | Instructions SSE4.1, SSE4.2 : 128-bit | ||
Instructions SSE4a : 128-bit | Instructions SSE4a : 128-bit | ||
Instructions SSE5 : 128-bit | Instructions SSE5 : 128-bit | ||
Instructions FPU128 : 128-bit | Instructions FPU128 : 128-bit | ||
Instructions AVX : 256-bit | Instructions AVX : 256-bit | ||
Instructions MMX : 64-bit | Instructions MMX : 64-bit | ||
Instructions 3DNow! : 64-bit | Instructions 3DNow! : 64-bit | ||
Instructions FPU (x87) : 64-bit | Instructions FPU (x87) : 64-bit | ||
Instructions INT : 32-bit | Instructions INT : 32-bit | ||
Virtual Box Processor | Parallels Processor | ||
CPUIDMark Mips (x86-32 Integer) | 114504.70 Marks | CPUIDMark Mips (x86-32 Integer) | 13106.80 Marks |
| CPUIDMark MFlops Single Precision (x86-32 Float) | 23059.35 Marks | CPUIDMark MFlops Single Precision (x86-32 Float) | 14404.15 Marks |
| CPUIDMark MFlops Double Precision (x86-32 Float) | 30800.05 Marks | CPUIDMark MFlops Double Precision (x86-32 Float) | 7205.95 Marks |
| CPUIDMark Mandelbrot Parallelized (x86-32) | 10277.49 Marks | CPUIDMark Mandelbrot Parallelized (x86-32) | 10597.71 Marks |
General Features | General Features | ||
General Information | General Information | ||
Processor : Intel Core 2 Duo E6540 | Processor : Intel Core 2 Duo E6540 | ||
Frequency : 2333 MHz | Frequency : 2333 MHz | ||
Number of Core : 1 | Number of Core : 1 | ||
Number of Thread per Core : 1 | Number of Thread per Core : 1 | ||
L1 Cache : 64 KB | L1 Cache : 64 KB | ||
L2 Cache : 4096 KB | L2 Cache : 4096 KB | ||
Total Memory : 640 MB | Total Memory : 640 MB | ||
Bus Speed : 384.3 MHz | |||
FSB Frequency : 1537.4 MHz (QDR) | |||
Processor Technology | Processor Technology | ||
MMX : Yes | MMX : Yes | ||
SSE : Yes | SSE : Yes | ||
SSE2 : Yes | SSE2 : Yes | ||
SSE3 : Yes | SSE3 : Yes | ||
S-SSE3 : No | S-SSE3 : Yes | ||
SSE4.1 : No | SSE4.1 : No | ||
SSE4.2 : No | SSE4.2 : No | ||
SSE4a : No | SSE4a : No | ||
SSE5 : No | SSE5 : No | ||
FPU128 : No | FPU128 : No | ||
AVX : No | AVX : No | ||
x86-64 : No | x86-64 : Yes | ||
Intel64 (EM64T) : No | Intel64 (EM64T) : Yes | ||
Hyper-Threading : No | Hyper-Threading : No | ||
Tests Information | Tests Information | ||
Instructions SSE, SSE2 : 128-bit | Instructions SSE, SSE2 : 128-bit | ||
Instructions SSE3, S-SSE3 : 128-bit | Instructions SSE3, S-SSE3 : 128-bit | ||
Instructions SSE4.1, SSE4.2 : 128-bit | Instructions SSE4.1, SSE4.2 : 128-bit | ||
Instructions SSE4a : 128-bit | Instructions SSE4a : 128-bit | ||
Instructions SSE5 : 128-bit | Instructions SSE5 : 128-bit | ||
Instructions FPU128 : 128-bit | Instructions FPU128 : 128-bit | ||
Instructions AVX : 256-bit | Instructions AVX : 256-bit | ||
Instructions MMX : 64-bit | Instructions MMX : 64-bit | ||
Instructions 3DNow! : 64-bit | Instructions 3DNow! : 64-bit | ||
Instructions FPU (x87) : 64-bit | Instructions FPU (x87) : 64-bit | ||
Instructions INT : 32-bit | Instructions INT : 32-bit |
Close Menu