Co běží na iPhone 3G 3.0

Přehled běžících procesů - výstup z top (Cydia app)



Processes: 24 total, 1 running, 23 sleeping... 84 threads 13:29:11
Load Avg: 0.21, 0.26, 0.25 CPU usage: 1.82% user, 10.91% sys, 87.27% idle
SharedLibs: num = 0, resident = 0 code, 0 data, 0 linkedit.
MemRegions: num = 2452, resident = 33M + 0 private, 24M shared.
PhysMem: 29M wired, 26M active, 14M inactive, 108M used, 8164K free.
VM: 632M + 0 12082(0) pageins, 0(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
162 top 9.0% 0:11.33 1 17 45 380K 788K 1132K 12M
145 ptpd 0.0% 0:00.30 2 61 58 392K 2008K 1304K 25M
113 Cydia_ 0.0% 1:44.47 7 110 357 15588K 8728K 23M 94M
108 bash 0.0% 0:00.14 1 15 51 304K 1000K 1068K 13M
103 sshd 0.0% 0:00.84 1 15 36 368K 1140K 1324K 13M
87 bash 0.0% 0:00.18 1 15 51 288K 1000K 1080K 13M
86 sshd 0.0% 0:00.83 1 15 36 356K 1140K 1336K 13M
70 MobileMail 0.0% 0:03.32 5 128 206 1956K 5200K 4456K 66M
69 MobilePhon 0.0% 0:00.79 1 51 135 1336K 4396K 2688K 64M
33 aosnotifyd 0.0% 0:02.58 2 95 139 1000K 2448K 2160K 35M
32 BTServer 0.0% 0:01.06 3 77 73 484K 804K 1476K 16M
31 CommCenter 0.0% 0:03.71 9 126 94 1044K 776K 2152K 26M
27 SpringBoar 0.0% 0:30.59 9 283 438 5020K 9648K 10M- 80M-
26 accessoryd 0.0% 0:00.33 1 39 53 324K 752K 1000K 11M
25 configd 0.0% 0:01.51 1 54 48 280K 716K 856K 11M
24 fairplayd 0.0% 0:00.31 1 30 49 272K 552K 1420K 13M
21 mediaserve 0.0% 0:03.40 13 174 143 1112K 960K 2852K 22M
20 lockdownd 0.0% 0:13.54 3 66 74 976K 2072K 2860K 27M
18 sbsettings 0.0% 0:00.30 1 26 61 456K 2040K 1364K 13M
15 configd 0.0% 0:13.38 10 215 128 804K 1004K 2396K 17M
14 syslogd 0.0% 0:02.17 4 38 46 240K 216K 456K 12M
13 mDNSRespon 0.0% 0:01.23 2 51 56 380K 568K 1068K 12M
12 notifyd 0.0% 0:01.34 2 301 31 264K 216K 448K 11M
1 launchd 0.0% 0:01.99 3 100 44 276K 212K 584K 13M

|